Do you need that extra capacity in your battery to travel long hours, enjoy gaming on your mobile, or just get free from the constant hassle of battery and charger? Here is a list of upcoming models of theBest 7000mAh Battery Mobile Phonesin 2023 to get the latest and best deals from the market.
Read More:Do You Know When is the Best Time to Buy an iPhone?
Top 10 Best 7000mAh Battery Mobile Phones
Samsung Galaxy M16
It s good news for all gamers looking for a gaming mobile in a decent price range. Samsung Galaxy M16 is about to launch to offer you solid camera layouts and an immersive display.

Specifications
Price Range | 16,990 |
General | Android v15 Rear Fingerprint Sensor |
Display | 6.73 inch, PLS LCD Screen (large) 1080 x 2408 pixels (Good) 396 ppi(Average) Corning Gorilla Glass 120 Hz Refresh Rate Punch Hole Display |
Camera | 64 MP + 13 MP + 2 MP Triple Rear Camera(Average) 1080p @ 30 fps FHD Video Recording 32 MP Front Camera |
Technical | Samsung Exynos Chipset Octa Core Processor 8 GB RAM (Largest) 128 GB Inbuilt Memory (Average) Dedicated Memory Card Slot, up to 1 TB |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v2.0 |
Battery | 7000 mAh Battery (Large) 35W Fast Charging |
Tecno Pova 3
The best option in this price range, Tecno pova 3, offers you good to average experience in terms of camera, display as well as operational experience. One of theBest 7000mAh Battery Mobile Phones.

Specifications
Price Range | 10,334 |
General | Android v12(Good)Thickness: 9.4 mm(Thick)231 g(Heavy)Side Fingerprint Sensor |
Display | 6.95 inch, IPS LCD ScreenLargest1080 x 2460 pixelsGood389 ppiGood90 Hz Refresh RatePunch Hole Display |
Camera | 50 MP + 2 MP + 2 MP Triple Rear Camera(Average)1080p FHD Video Recording8 MP Front Camera(Average) |
Technical | Mediatek Helio G88 Chipset2 GHz, Octa Core Processor(Average)4 GB RAM + 3 GB Virtual RAM(Average)64 GB Inbuilt Memory(Average)Dedicated Memory Card Slot, up to 256 GB |
Connectivity | 4G, VoLTEBluetooth v5.1, WiFiUSB-C |
Battery | 7000 mAh Battery(Large)33W Fast Charging |
Energizer U680S
Energize U680S, a budget-friendly mobile, is about to get launched in India very soon. It offers you good to average specifications in terms of display and camera but is somewhat poor in technical terms. So, if your needs are only camera and aesthetics, it s a good option at a young age.

Specifications
Price Range | 9,990 |
General | Android v11(Good)No Fingerprint Sensor |
Display | 6.8 inch, IPS LCD Screen(Large)720 x 1640 pixels(Good)263 ppi(Poor)Water Drop Notch Display |
Camera | 13 MP + 2 MP Triple Rear CameraAverage1080p @ 30 fps FHD Video Recording5 MP Front CameraAverage |
Technical | Unisoc SC9863A Chipset1.6 GHz, Octa Core Processor(Slow)2 GB RAM(Small)32 GB Inbuilt Memory(Small)Dedicated Memory Card Slot |
Connectivity | 4G, VoLTEBluetooth v4.0, WiFiUSB-C v2.0 |
Battery | 7000 mAh Battery(Large) |
Huawei Nova Y91
With an elegant display within a reasonable price of 23,990, Huawei Nova Y91 is offering you a good to average experience with its technical and camera functionalities. At the same time, the display may bring you a poor experience, so you can choose as per your priorities.

Specifications
Price Range | 23,990 |
General | EMUI v13 (Good)Thickness: 8.9 mm(Thick)214 g(Heavy)Side Fingerprint Sensor |
Display | 6.95 inch, LCD Screen(Large)1080 x 2376 pixels(Poor)376 ppi(Poor)90 Hz Refresh Rate, 270 Hz Touch Sampling RateLarge Notch Display |
Camera | 50 MP + 2 MP Dual Rear Camera(Average)4K @ 30 fps UHD Video Recording8 MP Front Camera |
Technical | Qualcomm Snapdragon 680 Chipset2.4 GHz, Octa Core Processor(Average)8 GB RAM(Average)128 GB Inbuilt Memory(Average)Dedicated Memory Card Slot |
Connectivity | 4G, VoLTEBluetooth v5.0, WiFi, NFCUSB-C v2.0 |
Battery | 7000 mAh Battery(Large)22.5W Fast Charging |
Samsung Galaxy F64 5G
Samsung Galaxy F64 5G is about to get launched in India with an average performance in all functional aspects, including technical function, camera and display.

Specifications
Price Range | 24,999 |
General | Android v12(Good)Thickness: 9.5 mm(Thick)218 g(Heavy)Side Fingerprint Sensor |
Display | 6.7 inch, Super AMOLED Plus Screen(Large)1080 x 2400 pixels(Average)393 ppi(Poor)Punch Hole Display |
Camera | 64 MP Quad Rear Camera(Average)4K UHD Video Recording32 MP Front Camera(Average) |
Technical | Mediatek Dimensity 900 Chipset2.4 GHz, Octa Core Processor(Average)6 GB RAM(Small)128 GB Inbuilt Memory(Average)Dedicated Memory Card Slot, up to 1 TB |
Connectivity | 4G, 5G, VoLTEBluetooth v5.2, WiFi, NFCUSB-C |
Battery | 7000 mAh Battery(Large)33W Fast Charging |
Read More:Mobile Phones that Emit the Most Radiation, Motorola Edge Tops the List
Tecno Pova Neo 2
A sweet price (13,990) for a bubbly mobile having average experience in camera and technical functionalities. But may have poor to average experience in the case of the display.

Specifications
Price Range | 13,990 |
General | Android v12 (Good)Thickness: 9.63 mm (Thick)Rear Fingerprint Sensor |
Display | 6.82 inch, LCD Screen (Large)720 x 1600 pixels (Poor)393 ppi (Average)Screen Brightness 480 NITS90 Hz Refresh Rate, 120 Hz Touch Sampling RateWater Drop Notch Display |
Camera | 16 MP + 2 MP Dual Rear Camera (Average)8 MP Front Camera (Average) |
Technical | MediaTek Helio G85 Chipset2 GHz, Octa Core Processor (Average)6 GB RAM (Average)128 GB Inbuilt Memory (Average)Dedicated Memory Card Slot, up to 512 GB |
Connectivity | 4G, VoLTEBluetooth v5.2, WiFiUSB-C |
Battery | 7000 mAh Battery (Large) |
Samsung Galaxy M63
A smartphone has a good to average experience in terms of display, camera, and operations. Samsung is offering a fair deal at Rs 24,999.

Specifications
Price Range | 24,999 |
General | Android v12 (Good)Thickness: 9.5 mm (Thick)218 g (Heavy)Side Fingerprint Sensor |
Display | 6.71 inch, Super AMOLED Plus Screen (Large)1080 x 2400 pixels (Average)388 ppi (Poor)Punch Hole Display |
Camera | 64 MP Quad Rear Camera (Average)1080p FHD Video Recording32 MP Front Camera (Average) |
Technical | Octa Core Processor6 GB RAM (Small)128 GB Inbuilt Memory (Average)Dedicated Memory Card Slot, up to 1 TB |
Connectivity | 4G, VoLTEBluetooth v5.2, WiFi, NFCUSB-C |
Battery | 7000 mAh Battery (Large)Fast Charging |
Ulefone Armor 23 Ultra
Ulefone is a somewhat pricey mobile, but at the same time, it offers all of its specifications at a good to average performance.

Specifications
Price Range | 44,990 |
General | Android v12 (Good)Side Fingerprint Sensor |
Display | 6.67 inch, OLED Screen (Average)1080 x 2408 pixels (Average)401 ppi (Average)Corning Gorilla Glass 5120 Hz Refresh Rate |
Camera | 108 MP + 64 MP + 64 MP Triple Rear Camera (Average)4K @ 30 fps UHD Video Recording16 MP Front Camera (Average)Sony IMX582 |
Technical | Qualcomm Snapdragon 8 Gen1 Chipset3 GHz, Octa Core Processor (Average)16 GB RAM + 8 GB Virtual RAM (Largest)256 GB Inbuilt Memory (Large)Memory Card (Hybrid), up to 1 TB |
Connectivity | 4G, 5G, VoLTEBluetooth v5.0, WiFi, NFCUSB-C v2.0 |
Battery | 7000 mAh Battery (Large)120W Fast Charging |
Samsung Galaxy M62
Not too budget-friendly, not too pricey, so a good option for those youngsters who have started earning. Having a smartphone that can serve everything from its display and camera to smooth functioning is something every youngster desires.

Specifications
Price Range | 23,999 |
General | Android v11(Average)Thickness: 9.5 mm(Thick)218 g(Heavy)Side Fingerprint Sensor |
Display | 6.71 inch, Super AMOLED Plus Screen(Large)1080 x 2400 pixels(Average)388 ppi(Poor)Punch Hole Display |
Camera | 64 MP Quad Rear Camera(Average)1080p FHD Video Recording32 MP Front Camera(Average) |
Technical | Samsung Exynos 9825 Chipset2.73 GHz, Octa Core Processor(Fast)6 GB RAM(Small)128 GB Inbuilt Memory(Average)Dedicated Memory Card Slot, up to 1 TB |
Connectivity | 4G, VoLTEBluetooth v5.0, WiFi, NFCUSB-C |
Battery | 7000 mAh Battery(Large)Fast Charging |
Huawei Enjoy 60X
Another smartphone on the list has a decent price (20,990). This is a good option if you are looking forBest 7000mAh Battery Mobile Phones.

Specifications
Price Range | 20,990 |
General | HarmonyOS v3.0(Good)Thickness: 8.9 mm(Thick)216 g(Heavy)Side Fingerprint Sensor |
Display | 6.95 inch, LCD Screen(Largest)1080 x 2376 pixels(Poor)376 ppi(Poor)270 Hz Touch Sampling Rate, 90 Hz Refresh RateSmall Notch Display |
Camera | 50 MP + 2 MP Dual Rear Camera(Average)1080p @ 30 fps FHD Video Recording8 MP Front Camera(Average) |
Technical | Qualcomm Snapdragon 680 Chipset2.4 GHz, Quad Core Processor(Fast)128 GB Inbuilt Memory(Average)Do not support memory Card |
Connectivity | 4G, VoLTEBluetooth v5.0, WiFiUSB-C v2.0 |
Battery | 7000 mAh Battery(Large)22.5W Fast Charging |
Mobile phones are not lifetime investments; they have a specific life capacity. So, you should choose according to your current requirements and the current money in your hand. This article covers the top 10Best 7000mAh Battery Mobile Phonesfrom different price ranges, so go ahead with your priorities.
Read More:Can You Lose Vision Due to Your Smartphone?